loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Canara Bank Apr 15, 2025 97.51 14.00 33.97
Certificate of Deposits-Axis Bank Apr 15, 2025 97.46 14.00 34.00
Corporate Debts-Sundaram Finance Apr 15, 2025 75.21 10.80 0.26
Corporate Debts-LIC Housing Fin. Apr 15, 2025 75.06 10.78 0.16
Corporate Debts-HDB FINANC SER Apr 15, 2025 75.06 10.78 0.15
Corporate Debts-Bajaj Housing Apr 15, 2025 50.07 7.19 0.00
Corporate Debts-S I D B I Apr 15, 2025 50.01 7.18 0.16
Corporate Debts-Kotak Mahindra P Apr 15, 2025 50.00 7.18 0.19
Corporate Debts-Power Fin.Corpn. Apr 15, 2025 50.01 7.18 0.22
Corporate Debts-N A B A R D Apr 15, 2025 49.80 7.15 0.22
Reverse Repo-TREPS Apr 15, 2025 26.50 3.81 364.99
Certificate of Deposits-HDFC Bank Apr 15, 2025 4.95 0.71 -79.92
Certificate of Deposits-ICICI Bank Apr 15, 2025 4.91 0.71 0.45
Certificate of Deposits-Bank of Baroda Apr 15, 2025 4.96 0.71 0.38
Certificate of Deposits-Indian Bank Apr 15, 2025 4.95 0.71 0.39
Net CA & Others-Net CA & Others Apr 15, 2025 -20.26 -2.89 -201.49